Results of the Minterest NFT Lottery And Goodies Giveaway
This blog post will be the source of information to keep track of all the lottery winners and goodies giveaway, including the lotteries that have been concluded till date.
ATTN: To prevent bot signups during the lottery, it is essential that you participate in either the CAE or LBP event to register your lottery tickets for the “APY Boost” NFT lottery.
Only CAE & LBP participants will be part of lottery to prove they are not system abusing bots.
- The winners of Minterest’s CAE «Thank You» Lottery week
- The NFT APY Boost Lottery Winners
- CAE and LBP Quiz Winners
A few weeks ago we announced to you that we are postponing the Minterest Community Allocation Event (CAE). All CAE participants from the Minterest community spent time, effort, and capital so it is only fair that we thank you in return.
All the supporters who successfully deposited their funds in our previous CAE earned an extra 5 NFT «APY Boost» lottery tickets. Our Founder and CEO, Josh Rogers, went live on Telegram every day from 13th to 18th of December and randomly picked the winning four names and described the NFTs that will be awarded.
Here are the winners of Minterest’s CAE «Thank You» Lottery week, which ran from 13th to 18th of December.
Congratulations to all winners!
Winners will automatically receive the respective NFTs in their Whitelisted wallets after Minterest launches in Q1 2022.
Date of Activity | Level Awarded | TW handle |
13-Dec-21 | 7 | @rkeinwold |
13-Dec-21 | 7 | @Rv13A |
13-Dec-21 | 7 | @squeekie1 |
14-Dec-21 | 8 | @Donutz_p |
14-Dec-21 | 8 | @BeeCeehh |
14-Dec-21 | 8 | @Alex5_56 |
14-Dec-21 | 8 | @AomoiThetan |
15-Dec-21 | 9 | @IceFrosTv2 |
15-Dec-21 | 9 | @__Django__ |
15-Dec-21 | 9 | @Shukazavr |
15-Dec-21 | 9 | @autonomyyy |
16-Dec-21 | 10 | @Kuljira29557299 |
16-Dec-21 | 10 | @LucarioRauld |
16-Dec-21 | 10 | @coin_zefa |
16-Dec-21 | 10 | @you425you |
17-Dec-21 | 10 | @sora0167 |
17-Dec-21 | 10 | @wallaceplayfrog |
17-Dec-21 | 10 | @C120M1 |
17-Dec-21 | 10 | @Baotruong210794 |
17-Dec-21 | 11 | @Vlad50372221 |
10-Jan-22 | 11 | @andyfairweather |
10-Jan-22 | 5 | @Will64174363 |
10-Jan-22 | 10 | @Ton_Gans |
21-Jan-22 | 12 | @SamsunG_3971 |
21-Jan-22 | 11 | @winner_winner_8 |
21-Jan-22 | 10 | @blakk00 |
26-Jan-22 | 12 | @rynardt_olivier |
26-Jan-22 | 11 | @My_Father_is_Apst_johnson_suleman |
26-Jan-22 | 10 | @xiaohuli112 |
21-Jan-22 | 11 | @BuyNoEvil |
21-Jan-22 | 12 | @Maxverleye8 |
21-Jan-22 | 11 | @TerraMarllo |
21-Jan-22 | 12 | @andyfairweather |
21-Jan-22 | 11 | @Celen_Dhyll |
11-Jan-22 | 12 | @apestudies |
11-Jan-22 | 11 | @siranop4 |
11-Jan-22 | 12 | @33_boogie |
28-Jan-22 | 12 | @qqqqqzd |
28-Jan-22 | 12 | @pansgraphy |
28-Jan-22 | 12 | @alamsya15372517 |
28-Jan-22 | 11 | @Hopeluck |
28-Jan-22 | 11 | @usyksttw |
28-Jan-22 | 11 | @Algojali |
28-Jan-22 | 11 | @llrioll |
10 Jan – 3 Feb | 10 | @kobel_maria |
10 Jan – 3 Feb | 10 | @_Glaidor_ |
10 Jan – 3 Feb | 10 | @you425you |
10 Jan – 3 Feb | 10 | @YUa0Y3cxFRdESDT |
10 Jan – 3 Feb | 10 | @TerraMarllo |
10 Jan – 3 Feb | 10 | @Mirror_73 |
10 Jan – 3 Feb | 10 | @cjk20636 |
10 Jan – 3 Feb | 10 | @hilzero1 |
10 Jan – 3 Feb | 10 | @luckygirlwowow |
10 Jan – 3 Feb | 10 | @FantasyPolka |
8 Feb-2022 | 11 | @BuyNoEvil |
NFT APY Boost Lottery Winners
Below are the NFT APY Boost lottery winners announced on Feb 15th 2022
Twitter handle | Last 5 characters of wallet ID | Levels awarded |
---|---|---|
MalisDima | 81DDD | 12 |
edervr84 | E00eF | 12 |
1F28d | 12 | |
ojofirme | 4b552 | 12 |
JeongSunKim3 | 7756F | 12 |
hangome_sol | 78d59 | 12 |
DD2007Z | fa897 | 12 |
AlexandrBelyan1 | d0Cd6 | 12 |
Yois32015394 | 2213E | 12 |
okay_k__ | 90c46 | 12 |
@kokomploker | 567Cf | 11 |
you425you | 30 e40 | 11 |
FFjQheaZweYXVGN | 46AEc | 11 |
cryptoice2 | 74B42 | 11 |
LaDucHoan | 83c6c | 11 |
JackyHa36068678 | 708Ef | 11 |
46C12 | 11 | |
Hamsal1 | A9C0b | 11 |
@xemo89 | F9595 | 11 |
renwirya | 1EE11 | 11 |
Below are the NFT APY Boost lottery winners announced on Feb 16th 2022
Twitter handle | Last 5 characters of wallet ID | Levels awarded |
---|---|---|
KryptoManiaK400 | 3f886 | 12 |
1cF6C | 12 | |
ALatyp | 1c702 | 12 |
NhanAres | d31Db | 12 |
erncrest82 | eE093 | 12 |
ef314 | 12 | |
shekharmishra51 | B7f4a | 12 |
balevser | 9c340 | 12 |
pontashiki | be57e | 12 |
@keimabi | 9A838 | 12 |
ncatalinpop | 5CC93 | 12 |
@kobel_maria | C4340 | 12 |
kittipooh_ | c094f | 12 |
icx100 | 80A3D | 12 |
51F2C | 12 | |
Thanach40713989 | D511D | 11 |
@MarianaUdroiu | adCcB | 11 |
bothu123 | bE520 | 11 |
wook6850 | FFA55 | 11 |
blitzlabsPat | 420da | 11 |
e32BF | 11 | |
@Mr_Slicey | 2bC2b | 11 |
@avasilyevv | 6DDC7 | 11 |
I_am_KRiCH | 866c7 | 11 |
yesmola0704 | 1175E | 11 |
Below are the NFT APY Boost lottery winners announced on Feb 17th 2022
Twitter handle | Last 5 characters of wallet ID | Levels awarded |
---|---|---|
@KohlrabiLike | 16051 | 10 |
@JohnnyM42758084 | 0D556 | 10 |
@otto_artena9 | ae30d | 10 |
40eD0 | 10 | |
@CruptoG | 76B90 | 10 |
@johnnyhhhhhhhh | b1dB6 | 10 |
@LaDucHoan | 83c6c | 10 |
F41f8 | 10 | |
@Peter_Yang97 | 314d7 | 10 |
@737709674Com | 73aC4 | 10 |
51F2C | 10 | |
@Henryjhh_eth | 67757 | 10 |
@Przemys56212944 | 65fC5 | 10 |
@MetaJay0 | beF76 | 10 |
@glCVjvaDJDhgTwO | 04214 | 10 |
865e1 | 9 | |
F156d | 9 | |
@ichohan2002 | 8cd99 | 9 |
@damiddong | 5A8f8 | 9 |
a4B57 | 9 | |
@kennop91 | c1A9a | 9 |
@ice_wine_tea | 9F32A | 9 |
@itanishqgupta | aed9A | 9 |
@ANDREI85432322 | 1f248 | 9 |
@GPayeer | 84b0C | 9 |
Below are the NFT APY Boost lottery winners announced on Feb 18th 2022
Twitter handle | Last 5 characters of wallet ID | Levels awarded |
---|---|---|
@cryptofan311 | c021c | 8 |
@NuiAC125 | 85090 | 8 |
@Mr_Crypto5 | E3243 | 8 |
@joepurackal | 21D2A | 8 |
@mikededurable | A88A2 | 8 |
@sallytorilak | 86A67 | 7 |
5D75e | 7 | |
091Ac | 7 | |
@kbnoh6 | 6c001 | 7 |
@cos_pai | 0026e | 6 |
81463 | 6 | |
@moonsik77 | 134A5 | 6 |
@coolstick7 | df585 | 5 |
@9UFoTo5TQdv7NrE | 50191 | 5 |
@CriptoCeelo | d0Bac | 4 |
CAE and LBP Quiz Winners
Below are the CAE quiz winners
Serial Number | Discord ID |
---|---|
1 | guardianangel73#5149 |
2 | scoobygti#6158 |
3 | tblaze#2311 |
4 | eat10#2184 |
5 | jesam84#4130 |
6 | kajuvra77#5307 |
7 | HUNO#0785 |
8 | borand88#7866 |
9 | BM#3453 |
10 | Baldie9111#7598 |
Below are the LBP quiz winners
Serial Number | Discord ID |
---|---|
1 | francesco#1023 |
2 | Dautik#3241 |
3 | quintets#3623 |
4 | narcis93#7666 |
5 | Grigore#5006 |
6 | Princess Binnie#4127 |
7 | bartek0210#5843 |
8 | BeeFault#9337 |
9 | SG_Crypto_Dad#0376 |
10 | Name: Michael |
About Minterest
Minterest is a unique borrowing/lending protocol built by industry leaders to service the billions in Total Value Locked (TVL), in DeFi lending projects, with the specific aim of putting user benefits at its core. It provides users with a decentralised financial platform that is fair and inclusive.
The Minterest protocol has the world’s first buyback mechanism, which automatically passes on surpluses to contributing platform users. This way, users receive protocol rewards on top of industry leading borrowing/lending rates, creating the potential for the highest long-term yields in DeFi. The protocol also has an on-chain treasury which captures and shares liquidation surpluses with users.